Ph.D. program graduates are listed by year of graduation.
Class of 2007
Tom Barkley
| Dissertation Chair: | Mahen Nimalendran and Andy Naranjo |
| Dissertation Title: | |
| Original Placement: | Syracuse University |
| Current Position: | Syracuse University |
| Personal Homepage | |
Hugh Marble III
| Dissertation Chair: | David Brown |
| Dissertation Title: | |
| Original Placement: | University of Vermont |
| Current Position: | University of Vermont |
| Personal Homepage | |
Yunchun (Wendy) Hu
| Dissertation Chair: | Jay Ritter |
| Dissertation Title: | |
| Original Placement: | Zebra Capital |
| Current Position: | Zebra Capital |
Class of 2006
Kristine Hankins
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "Two Essays on Corporate Finance" |
| Original Placement: | Univ. of Kentucky |
| Current Position: | Univ. of Kentucky |
| Personal Homepage | |
Ozgur (Ozzie) Ince
| Dissertation Chair: | Jay Ritter |
| Dissertation Title: | "The Partial Adjustment of IPO Offer Prices Is Not Due to Dynamic Acquisition" |
| Original Placement: | Virginia Tech |
| Current Position: | Virginia Tech |
| Personal Homepage | |
Milena Petrova
| Dissertation Chair: | David Ling |
| Dissertation Title: | "Do Buyer and Seller Motivations Affect Transaction Prices in Commercial Real Estate? Evidence from Tax-Deferred Exchanges and Other Conditions of Sale" |
| Original Placement: | Syracuse University |
| Current Position: | Syracuse University |
| Personal Homepage | |
Class of 2005
Qing (Grace) Hao
| Dissertation Chair: | Jay Ritter |
| Dissertation Title: | "Laddering in IPOs" |
| Original Placement: | Univ. of Missouri at Columbia |
| Current Position: | Univ. of Missouri at Columbia |
| Personal Homepage | |
Class of 2004
Rick Borghesi
| Dissertation Chair: | Joel Houston and Andy Naranjo |
| Dissertation Title: | "Essays in corporate diversification, market efficiency, and allocation of scarce resources" |
| Original Placement: | Texas State University |
| Current Position: | Texas State University |
| Personal Homepage | |
Rongbing Huang
| Dissertation Chair: | Jay Ritter |
| Dissertation Title: | "Testing the windows-of-opportunity theory of capital structure" |
| Original Placement: | Kennesaw State University |
| Current Position: | Kennesaw State University |
| Personal Homepage | |
Stas Nikolova
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "Two Essays in Financial Economics: Firm Risk Reflected in Security Prices" |
| Original Placement: | George Mason University |
| Current Position: | George Mason University |
| Personal Homepage | |
Ralph Scholten
| Dissertation Chair: | Mike Ryngaert |
| Dissertation Title: | "The Impact of the Changes in the Takeover Market on Managerial Entrenchment" |
| Original Placement: | Cornerstone Research |
| Current Position: | Cornerstone Research |
| Email: |
Glenn Williams
| Dissertation Chair: | Miles Livingston |
| Dissertation Title: | "Drexel Burnham Lambert, Underwriting Fees, and Market Power" |
| Original Placement: | Florida Atlantic University |
| Current Position: | Florida Atlantic University |
| Personal Homepage | |
Class of 2002
John Banko
| Dissertation Chair: | David Brown |
| Dissertation Title: | Three essays in corporate bond contract design and valuation: "Putable debt in agency theory", "The directionality of credit spreads revisited", "Serial correlation in U.S. corporate bond excess returns" |
| Original Placement: | Northern Illinois University |
| Current Position: | University of Florida |
| Personal Homepage | |
Donghang Zhang
| Dissertation Chair: | Jay Ritter |
| Dissertation Title: | "Why do underwriters allocate extra shares when they expect to buy them back?" |
| Original Placement: | University of South Carolina |
| Current Position: | Asst Prof at South Carolina |
| Personal Homepage | |
Lei Zhou
| Dissertation Chair: | Miles Livingston |
| Dissertation Title: | Two essays fixed income securities: "The impact of Rule 144A debt offerings upon bond yields and underwriter fees", "Bond ratings and private information" |
| Original Placement: | Miami Univeristy of Ohio |
| Current Position: | Asst Prof at Northern Illinois Univ. |
| Personal Homepage | |
Class of 2001
Elvan Aktas
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "Essays in financial economics" |
| Original Placement: | Florida Atlantic Univ. |
| Current Position: | Valdosta State University |
| Personal Homepage | |
Kasturi Rangan
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "The changing face of bank capital structure (1986-1998): Regulators vs. markets" |
| Original Placement: | Case Western University |
| Current Position: | Asst Prof at Case Western Univ. |
| Personal Homepage | |
Class of 2000
Larry Fauver
| Dissertation Chair: | Joel Houston and Andy Naranjo |
| Dissertation Title: | "Firm value, diversification and derivatives usage" |
| Original Placement: | University of Miami |
| Current Position: | University of Tennessee |
| Personal Homepage | |
Hui Yang
| Dissertation Chair: | Bob Radcliffe and Andy Naranjo |
| Dissertation Title: | "Transactions costs, investor mobility, and fund manager turnover" |
| Original Placement: | Kansas State University |
| Current Position: | Asst Prof at Kansas State University |
| Personal Homepage | |
Class of 1999
Hsaun-Chi Chen
| Dissertation Chair: | Jay Ritter |
| Dissertation Title: | "Two Essays on Underwriter Compensation for Initial Public Offerings" |
| Original Placement: | Fujen University in Taiwan |
| Current Position: | University of New Mexico |
| Personal Homepage | |
Bart Danielson
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "Why Do Option Introductions Depress Stock Prices? Heterogeneous Beliefs, Market Maker Hedging and Short Sales" |
| Original Placement: | DePaul University |
| Current Position: | Asst Prof at North Carolina State |
Ted Fee
| Dissertation Chair: | Chris James |
| Dissertation Title: | "Financial Contracting in Closely Held Firms: Evidence from the Media and Entertainment Industries" |
| Original Placement: | Michigan State University |
| Current Position: | Assoc Prof at Michigan State University |
| Personal Homepage | |
Shawn Thomas
| Dissertation Chair: | Mike Ryngaert |
| Dissertation Title: | "Firm Diversification and Asymmetric Information" |
| Original Placement: | University of Pittsburgh |
| Current Position: | Assoc Prof at University of Pittsburgh |
| Personal Homepage | |
Richard Warr
| Dissertation Chair: | Jay Ritter |
| Dissertation Title: | "The Decline of Inflation and the Bull Market of 1982 to 1997" |
| Original Placement: | Kansas State University |
| Current Position: | Assoc Prof at North Carolina State |
| Personal Homepage | |
Class of 1998
David Harrison
| Dissertation Chair: | Chris James |
| Dissertation Title: | "The Role of Lender Identity in Low-Income Lending" |
| Original Placement: | University of Vermont |
| Current Position: | Texas Tech University |
| Personal Homepage | |
Class of 1997
Jeff Jewell
| Dissertation Chair: | Miles Livingston |
| Dissertation Title: | "The Role of Third Rating Agencies in the Market for Public Debt: Is Fitch Different from Moody@rsquo;s and Standard & Poor’s" |
| Original Placement: | Lipscomb University |
| Current Position: | Asst Prof at Lipscomb University |
| Personal Homepage | |
Wei-Lin Liu
| Dissertation Chair: | David Brown |
| Dissertation Title: | "Three Essays in Financial Economics and Law" |
| Original Placement: | Pace University |
| Current Position: | Asst Prof at Michigan State Univ. |
| Personal Homepage | |
Class of 1996
David Marcus
| Dissertation Chair: | Chris James |
| Dissertation Title: | "Effects of Capital Regulation and Information Asymmetries on Bank Lending" |
| Original Placement: | Cornerstone Research |
| Current Position: | Vice President at Cornerstone Research |
| Personal Homepage | |
Sorin Sorescu
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "The price effect of option introductions: 1973-1992" |
| Original Placement: | University of Houston |
| Current Position: | Assoc Prof at Texas A&M University |
| Personal Homepage | |
Class of 1995
Karin Roland
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "Profit Persistence in Large U.S. Bank Holding Companies" |
| Original Placement: | Cornerstone Research |
| Current Position: | Asst Prof at Valdosta State Univ. |
| Personal Homepage | |
Class of 1994
Richard Borgman
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "Asset-Backed Securities: The Determinants of Yield Spreads" |
| Original Placement: | University of Maine |
| Current Position: | Asst Prof at University of Maine |
| Email: | |
| Personal Homepage | |
Vinay Datar
| Dissertation Chair: | Bob Radcliffe |
| Dissertation Title: | "Two essays on liquidity and its effect on market value" |
| Original Placement: | Seattle University |
| Current Position: | Assoc Prof at Seattle University |
| Personal Homepage | |
Jon Garfinkel
| Dissertation Chair: | Chris James |
| Dissertation Title: | "The Importance of Post Event Insider Trading: Evidence from Earnings Announcements" |
| Original Placement: | Loyola University Chicago |
| Current Position: | Asst Prof at the Univ. of Iowa |
| Personal Homepage | |
Class of 1993
Matt Billett
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "Leverage and the Takeover Market" |
| Original Placement: | FDIC |
| Current Position: | Assoc Prof at the Univ. of Iowa |
| Personal Homepage | |
Craig Bythewood
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "Risk Based Capital Standards and its Impact on the Market for Bank Control" |
| Original Placement: | Florida A&M University |
| Current Position: | Florida Southern College |
| Personal Homepage | |
Steven R. Cox
| Dissertation Chair: | Chris James |
| Dissertation Title: | "The Market Value of Voting Power and Dividends" |
| Original Placement: | Indiana University Kokomo |
| Current Position: | Professor at Indiana Univ. Kokomo |
| Personal Homepage | |
Ivy Locke
| Dissertation Chair: | Miles Livingston |
| Dissertation Title: | "The Effect of Securitization on the Conventional Mortgage Spread" |
| Original Placement: | Florida State University |
| Current Position: | Vice President for Business and Finance at Southeast Missouri State University |
| Personal Homepage | |
Eddie O’Neal
| Dissertation Chair: | Mark Flannery |
| Dissertation Title: | "Why Electric Utility Stocks are Sensitive to Interest Rates" |
| Original Placement: | University of New Hampshire |
| Current Position: | Asst Prof at Wake Forest University |
| Personal Homepage | |

