Coursework
Required Courses (Consumer Behavior emphasis)
| Course | Title |
| MAR 7636 | Research Methods in Marketing |
| MAR 7507 | Perspectives on Consumer Behavior |
| STA 4210 | Regression Analysis |
|
STA 4211 or STA 4212 |
Regression Analysis / Experimental Design
Categorical Data Analysis |
|
MAR 7576 or MAR 7588 |
Consumer Preference Formation and Change
Consumer Information Processing and Decision Making |
|
MAR 7666 or MAR 7786 |
Marketing Decision Models
Marketing Literature |
Constrained Elective Courses
| Course | Title |
| MAR 5806 | Problems and Methods in Marketing Management [required for non-marketing undergraduate majors] |
| MAR 7925 | Workshop in Marketing Research |
| MAR7626 | Multivariate Statistical Methods |
| MAR6930 | Judgment and Decision Making |
| MAR7622 | Experimental Design |
| SOP 6509 | Seminar: Interpersonal Relations and Group Processes |
| SOP 6419 | Seminar: Attitudes and Social Cognition |
| EDF 6436 | Theory of Measurement |
| EDF 7412 | Structural Equation Models |
Research Courses
| Course | Title |
| MAR 6905 | Individual Work |
| MAR 6910 | Supervised Research |

